<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Finance and Economic</title>
	<link>http://variousnotes.com</link>
	<description>Best business blog</description>
	<lastBuildDate>Wed, 27 Aug 2008 13:42:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Weber Says ECB Must Ensure Banks Don&#39;t `Abuse&#39; Rules</title>
		<description>  The European Central Bank must ensure cash-strapped financial institutions don&#39;t take advantage of its money-market auctions, council member Axel Weber said.  ``We are monitoring banks&#39; use of the collateral framework very closely,&#39;&#39; Weber, who heads Germany&#39;s Bundesbank, said in an interview in Frankfurt yesterday. ``We must ensure ...</description>
		<link>http://variousnotes.com/weber-says-ecb-must-ensure-banks-dont-abuse-rules/</link>
			</item>
	<item>
		<title>Spain Producer Prices Rise Most in Two Decades</title>
		<description>  Producer prices in Spain rose at the fastest pace in almost 24 years in July as record oil prices increased costs for manufacturers.  The price of goods leaving Spain&#39;s factories, refineries and mines increased 10.2 percent from a year earlier after advancing 9 percent in June, the ...</description>
		<link>http://variousnotes.com/spain-producer-prices-rise-most-in-two-decades/</link>
			</item>
	<item>
		<title>Anheuser CEO to get $10M after merger</title>
		<description>  August Busch IV, chief executive of Anheuser-Busch Cos. Inc. will be paid nearly $10.4 million after the brewer is sold to InBev SA and $120,000 a month to consult for the new company through the end of 2013.Terms of the consulting deal are currently being negotiated, according to ...</description>
		<link>http://variousnotes.com/anheuser-ceo-to-get-10m-after-merger/</link>
			</item>
	<item>
		<title>New Zealand Producer Input Prices Rise 5.6%, Most in 28 Years</title>
		<description>  Prices paid by New Zealand farms, factories and other producers for commodities and services needed to run their businesses posted the biggest rise in 28 years in the second quarter led by electricity and fuel.  Producer input prices gained 5.6 percent in the three months ended June ...</description>
		<link>http://variousnotes.com/new-zealand-producer-input-prices-rise-56-most-in-28-years/</link>
			</item>
	<item>
		<title>CVS fills in retail gaps with new deal&#8211;at a price</title>
		<description>  CVS Caremark Corp (CVS.N: Quote, Profile, Research, Stock Buzz) will fill gaps in its U.S. drugstore footprint by acquiring Longs Drug Stores Corp (LDG.N: Quote, Profile, Research, Stock Buzz), but the benefits might take a while to realize.  The $2.54 billion pricetag also renewed concerns among some ...</description>
		<link>http://variousnotes.com/cvs-fills-in-retail-gaps-with-new-deal-at-a-price/</link>
			</item>
	<item>
		<title>Settling the credit score</title>
		<description>  Times are tough, and understanding your credit score is crucial to financial survival. But knowing your score and getting access to it isn't so easy. Credit scores affect everything from rates on mortgages and car loans, to credit card terms and even whether you get a job. Lenders ...</description>
		<link>http://variousnotes.com/settling-the-credit-score/</link>
			</item>
	<item>
		<title>Service sector remains in contraction</title>
		<description>  Business activity in the service sector contracted for the second straight month in July, although at a slower rate than in June, according to a key survey of industry executives released Tuesday.The Institute for Supply Management's (ISM) non-manufacturing index rose to 49.5 from 48.2 in June. Economists were ...</description>
		<link>http://variousnotes.com/service-sector-remains-in-contraction/</link>
			</item>
	<item>
		<title>Lufthansa strike grounds long-haul flights</title>
		<description>  Lufthansa said Wednesday it canceled its first international long-haul flights as a strike by ground and cabin crew at Germany's biggest airline entered its third day.Deutsche Lufthansa AG said it canceled four flights to the U.S., India and Canada. The rest of the 78 flights canceled Wednesday were ...</description>
		<link>http://variousnotes.com/lufthansa-strike-grounds-long-haul-flights/</link>
			</item>
	<item>
		<title>Sony profit plunges nearly 50%</title>
		<description>  Sony Corp. said Tuesday its April-June profit plunged to $326.9 million - about half that recorded a year ago - as a strong yen, the absence of &#34;Spider-Man 3&#34; revenue and faltering results at its cell phone operations battered earnings.The Japanese electronics and entertainment company, which makes the ...</description>
		<link>http://variousnotes.com/sony-profit-plunges-nearly-50/</link>
			</item>
	<item>
		<title>U.S. Economy: Home Resales Decline to 10-Year Low</title>
		<description>  Sales of previously owned U.S. homes fell in June to the lowest level in a decade as tumbling real- estate prices and consumer confidence signaled no end in sight to a housing recession now in its third year.  Resales dropped 2.6 percent to a lower-than-forecast 4.86 million ...</description>
		<link>http://variousnotes.com/us-economy-home-resales-decline-to-10-year-low/</link>
			</item>
</channel>
</rss>
