<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Finance and Economic</title>
	<link>http://variousnotes.com</link>
	<description>Best business blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:42:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ECB’s Mersch Sees ‘Erratic’ Euro-Area Economic Recovery</title>
		<description>  European Central Bank council member Yves Mersch said the economic recovery in the 16 nations that share the euro will probably be uneven.  “Available data suggest the economic recovery process in the euro zone has started, though the upswing will most likely remain erratic,” Mersch said in ...</description>
		<link>http://variousnotes.com/ecb%e2%80%99s-mersch-sees-%e2%80%98erratic%e2%80%99-euro-area-economic-recovery/</link>
			</item>
	<item>
		<title>Don&#8217;t wait to file for college financial aid</title>
		<description> Colleges are bracing for another year of high demand for financial aid — and that means students need to get their applications in as quickly as possible.  Federal student loans remain plentiful, but other types of aid from states and colleges are more limited. By missing one of ...</description>
		<link>http://variousnotes.com/dont-wait-to-file-for-college-financial-aid/</link>
			</item>
	<item>
		<title>Jobless rates rose in every state in &#8216;09</title>
		<description> All 50 states were hit with increases of more than one percentage point in their unemployment rates last year, according to a new report from the U.S. Bureau of Labor Statistics. The sharpest rise occurred in Michigan, where the average jobless rate for 2009 was 13.6 percent, up 5.3 ...</description>
		<link>http://variousnotes.com/jobless-rates-rose-in-every-state-in-09/</link>
			</item>
	<item>
		<title>EU Crafts Greece Aid Plan as Rehn to Push Deficit Cut</title>
		<description>  European Union Monetary Affairs Commissioner Olli Rehn will likely push Greece to do more to cut its budget deficit today as governments craft a possible rescue package for the cash-strapped nation.  Rehn will meet with Prime Minister George Papandreou as German lawmakers say euro-area officials are devising ...</description>
		<link>http://variousnotes.com/eu-crafts-greece-aid-plan-as-rehn-to-push-deficit-cut/</link>
			</item>
	<item>
		<title>Air passenger revenue ends 14-month decline</title>
		<description>  U.S. airline passenger revenue rose in January for the first time in more than a year as ticket prices increased, according to a trade group.Revenue based on a sample of U.S. carriers was up 1.4% in January compared to the same month in 2009, following 14 consecutive months ...</description>
		<link>http://variousnotes.com/air-passenger-revenue-ends-14-month-decline/</link>
			</item>
	<item>
		<title>Iceland Government Will Meet Lawmakers on Icesave Loan Today</title>
		<description>  Iceland’s government will meet opposition lawmakers today, seeking consensus over a U.K. and Dutch proposal to amend the terms of a loan covering foreign depositor claims that led to a souring of international relations and stalled payments of the island’s bailout.  “I can’t comment on the specifics ...</description>
		<link>http://variousnotes.com/iceland-government-will-meet-lawmakers-on-icesave-loan-today/</link>
			</item>
	<item>
		<title>Greece Replaces Debt Chief as Deficit Crisis Batters Markets</title>
		<description>  Greece replaced its debt management chief as declines in the country’s bonds roil European markets.  Petros Christodoulou, general manager of treasury and global markets at National Bank of Greece SA, the country’s biggest lender, will take over from Spyros Papanicolaou as head of the Athens-based Public Debt ...</description>
		<link>http://variousnotes.com/greece-replaces-debt-chief-as-deficit-crisis-batters-markets/</link>
			</item>
	<item>
		<title>Jobless claims drop sharply</title>
		<description>  The number of Americans filing for initial unemployment insurance fell sharply last week, according to government data released Thursday. There were 440,000 initial jobless claims filed in the week ended Feb. 6, down 43,000 from a revised 483,000 the previous week, the Labor Department said in a weekly ...</description>
		<link>http://variousnotes.com/jobless-claims-drop-sharply/</link>
			</item>
	<item>
		<title>Debt woes in Europe could infect U.S. recovery</title>
		<description> The United States, which led the world into recession, may now see its fragile recovery stifled by events across the globe.   Dangerously high debt levels in Greece and some other European countries could trigger a wave of national defaults, undermining revival in Europe and probably in the ...</description>
		<link>http://variousnotes.com/debt-woes-in-europe-could-infect-us-recovery/</link>
			</item>
	<item>
		<title>Stocks claw out a gain after late rally</title>
		<description>  Stocks erased big losses by the close Friday, with technology shares leading the advance, following a three-session rout that had taken the market to its lowest point since last fall. The Dow Jones industrial average (INDU) added 10 points, or 0.1%, ending at 10.012. The Dow had fallen ...</description>
		<link>http://variousnotes.com/stocks-claw-out-a-gain-after-late-rally/</link>
			</item>
</channel>
</rss>
